Cards
All card data sourced from untapped.gg. 566 total cards in Early Access.
Ironclad
Bash
| Base | Upgraded | |
|---|---|---|
| Type | Attack | Attack |
| Cost | 2 | 2 |
| Rarity | Basic | Basic |
| Effect | Deal 8 damage. Apply 2 Vulnerable. | Deal 10 damage. Apply 3 Vulnerable. |
Anger
| Base | Upgraded | |
|---|---|---|
| Type | Attack | Attack |
| Cost | 0 | 0 |
| Rarity | Common | Common |
| Effect | Deal 6 damage. Add a copy of this card into your Discard Pile. | Deal 8 damage. Add a copy of this card into your Discard Pile. |
Body Slam
| Base | Upgraded | |
|---|---|---|
| Type | Attack | Attack |
| Cost | 1 | 0 |
| Rarity | Common | Common |
| Effect | Deal damage equal to your Block. | Deal damage equal to your Block. |
Pommel Strike
| Base | Upgraded | |
|---|---|---|
| Type | Attack | Attack |
| Cost | 1 | 1 |
| Rarity | Common | Common |
| Effect | Deal 9 damage. Draw 1 card. | Deal 10 damage. Draw 2 cards. |
Iron Wave
| Base | Upgraded | |
|---|---|---|
| Type | Attack | Attack |
| Cost | 1 | 1 |
| Rarity | Common | Common |
| Effect | Gain 5 Block. Deal 5 damage. | Gain 7 Block. Deal 7 damage. |
Armaments
| Base | Upgraded | |
|---|---|---|
| Type | Skill | Skill |
| Cost | 1 | 1 |
| Rarity | Common | Common |
| Effect | Gain 5 Block. Upgrade a card in your Hand. | Gain 5 Block. Upgrade ALL cards in your Hand. |
Shrug It Off
| Base | Upgraded | |
|---|---|---|
| Type | Skill | Skill |
| Cost | 1 | 1 |
| Rarity | Common | Common |
| Effect | Gain 8 Block. Draw 1 card. | Gain 11 Block. Draw 1 card. |
True Grit
| Base | Upgraded | |
|---|---|---|
| Type | Skill | Skill |
| Cost | 1 | 1 |
| Rarity | Common | Common |
| Effect | Gain 7 Block. Exhaust 1 card at random. | Gain 9 Block. Exhaust 1 card. |
Curses
Ascender's Bane
| Type | Curse |
| Cost | Unplayable |
| Rarity | Curse |
| Effect | Unplayable. Ethereal. Eternal. |
More cards coming soon. Data sourced from untapped.gg.