Cubex Construct
| Property | Value |
|---|---|
| Type | Normal |
| HP | 65 (Asc 70) |
| Pattern | Charge Up -> Repeater -> Repeater Move 2 -> Expel Blast -> repeat |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Charge Up | Buff | - | - | - |
| Repeater | Attack + Buff | 7 (Asc 8) damage | - | - |
| Repeater Move 2 | Attack + Buff | 7 (Asc 8) damage | - | - |
| Expel Blast | Attack | 5x2 (Asc 6x2) damage | - | - |
| Submerge | Defend | - | 15 block | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Construct Menagerie | Monster | Act 3 - Glory |
| Cubex Construct | Monster | Act 1 - Overgrowth |
