Doormaker
| Property | Value |
|---|---|
| Type | Boss |
| HP | 489 (Asc 512) |
| Pattern | Dramatic Open -> Hunger -> Scrutiny -> Grasp -> repeat |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Dramatic Open | Summon | - | - | - |
| Hunger | Attack | 30 (Asc 35) damage | - | - |
| Scrutiny | Attack | 24 (Asc 26) damage | - | - |
| Grasp | Attack + Buff | 10x2 (Asc 11x2) damage | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| The Doormaker | Boss | Act 3 - Glory |
