Nibbit
| Property | Value |
|---|---|
| Type | Normal |
| HP | 42-46 (Asc 44-48) |
| Pattern | then conditional: Butt (if alone) / Hiss (if not in front) / Slice (if in front) |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Butt | Attack | 12 (Asc 13) damage | - | - |
| Slice | Attack + Defend | 6 (Asc 7) damage | 5 block | - |
| Hiss | Buff | - | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| A Pair of Nibbits | Monster | Act 1 - Overgrowth |
| A Lone Nibbit | Monster | Act 1 - Overgrowth |
