Phantasmal Gardener
| Property | Value |
|---|---|
| Type | Elite |
| HP | 26-31 (Asc 27-32) |
| Pattern | then conditional: Flail (if in first slot) / Bite (if in second slot) / Lash (if in third slot) / Enlarge (if in fourth slot) |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Bite | Attack | 5 damage | - | - |
| Lash | Attack | 7 damage | - | - |
| Flail | Attack | 1x3 damage | - | - |
| Enlarge | Buff | - | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Phantasmal Gardeners | Elite | Act 1 - Underdocks |
