Waterfall Giant
| Property | Value |
|---|---|
| Type | Boss |
| HP | 240 (Asc 250) |
| Pattern | Pressurize -> Stomp -> Ram -> Siphon -> Pressure Gun -> Pressure Up -> repeat |
Moves
| Move | Intent | Damage | Block | Heal |
|---|---|---|---|---|
| Pressurize | Buff | - | - | - |
| Stomp | Attack + Debuff + Buff | 15 (Asc 16) damage | - | - |
| Ram | Attack + Buff | 10 (Asc 11) damage | - | - |
| Siphon | Heal + Buff | - | - | - |
| Pressure Gun | Attack + Buff | - | - | - |
| Pressure Up | Attack + Buff | 13 (Asc 14) damage | - | - |
| About To Blow | Stun | - | - | - |
| Explode | Special | - | - | - |
Encounters
| Encounter | Room | Act |
|---|---|---|
| Waterfall Giant | Boss | Act 1 - Underdocks |
